Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mois | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 mois | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 mois | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 mois | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 mois | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 mois | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
America’s Eating Habits: USDA Report
This report examines the growing availability of food away from home (FAFH), presenting research on food choices and availability; nutrition and diet quality; and food policies, including menu labeling and food assistance programs. It also examines how FAFH choices relate to diet quality and sociodemographic characteristics.
To know more you can consult the full report.
Orchidali can help you to valorize the nutritionnal properties of your products.