Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 mois | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 mois | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 mois | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 mois | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 mois | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 mois | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Organic food-based diet and cancer risks
INRA has studied the association between cancer risks and an organic food-based diet in a large cohort of French adults (more than 60,000 participants). This study shows a significant reduction in cancer risk on high users of organic foods. Those interesting data that need to be confirmed.
To learn more about the study, you can consult the full study on this link.
Orchidali can help you to draw up a state of the art on diet, health and the environment.
Tags: